<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechSpectives</title>
	<atom:link href="http://www.matecnetworks.org/techspectives/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.matecnetworks.org/techspectives</link>
	<description>TechSpectives is an online community dedicated to the latest topics in technology and education.</description>
	<lastBuildDate>Mon, 06 Jun 2011 20:59:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Grant Opportunities and Success Strategies Webinar</title>
		<link>http://www.matecnetworks.org/techspectives/2011/grant-opportunities-and-success-strategies-webinar/</link>
		<comments>http://www.matecnetworks.org/techspectives/2011/grant-opportunities-and-success-strategies-webinar/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 20:59:39 +0000</pubDate>
		<dc:creator>na</dc:creator>
				<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://www.matecnetworks.org/techspectives/?p=465</guid>
		<description><![CDATA[Date: Thursday, June 9, 2011 at 1:00 p.m. Eastern Time Presenters: Gerhard Salinger, Program Director, Division of Research on Learning, National Science Foundation; Catherine Crary, Grants Development Specialist, Maricopa Community Colleges Length: 90 minutes Description: External resources such as those from federally funded grant programs can help a college or district continue to grow and [...]]]></description>
		<wfw:commentRss>http://www.matecnetworks.org/techspectives/2011/grant-opportunities-and-success-strategies-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of Twitter</title>
		<link>http://www.matecnetworks.org/techspectives/2011/the-power-of-twitter/</link>
		<comments>http://www.matecnetworks.org/techspectives/2011/the-power-of-twitter/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 01:09:10 +0000</pubDate>
		<dc:creator>na</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Gordon Snyder]]></category>
		<category><![CDATA[MA]]></category>
		<category><![CDATA[springfield]]></category>
		<category><![CDATA[tornado]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.matecnetworks.org/techspectives/?p=461</guid>
		<description><![CDATA[You always see on the news about how people use Twitter to break news stories &#8211; the jet that landed in the Hudson River, the raid on Osma Bin Laden, the reveloutions in the Middle East&#8230;  But those are far away to me and I read about it in the news, not on Twitter.  But [...]]]></description>
		<wfw:commentRss>http://www.matecnetworks.org/techspectives/2011/the-power-of-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NACK Recruiting Underrepresented Minorities</title>
		<link>http://www.matecnetworks.org/techspectives/2011/nack-recruiting-underrepresented-minorities/</link>
		<comments>http://www.matecnetworks.org/techspectives/2011/nack-recruiting-underrepresented-minorities/#comments</comments>
		<pubDate>Thu, 26 May 2011 19:20:13 +0000</pubDate>
		<dc:creator>na</dc:creator>
				<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[MATEC NetWorks]]></category>
		<category><![CDATA[minorities]]></category>
		<category><![CDATA[NACK]]></category>
		<category><![CDATA[nano]]></category>
		<category><![CDATA[nano4me]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[recruiting]]></category>
		<category><![CDATA[recruiting underrepresented minorities]]></category>
		<category><![CDATA[stem]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.matecnetworks.org/techspectives/?p=444</guid>
		<description><![CDATA[We just had an awesome webinar today with NACK on Recruiting underrepresented minorities.  We had three wonderful presenters and they talked about the great programs they were running.  If you want to watch the recording, click on the above link.  If you would like to view the slides, click here.  Recruitment of students into STEM [...]]]></description>
		<wfw:commentRss>http://www.matecnetworks.org/techspectives/2011/nack-recruiting-underrepresented-minorities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Shots to Caffinate Your Presentations</title>
		<link>http://www.matecnetworks.org/techspectives/2011/10-shots-to-caffinate-your-presentations/</link>
		<comments>http://www.matecnetworks.org/techspectives/2011/10-shots-to-caffinate-your-presentations/#comments</comments>
		<pubDate>Mon, 16 May 2011 23:17:57 +0000</pubDate>
		<dc:creator>na</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[Dr. Lynell Burmark]]></category>
		<category><![CDATA[MATEC]]></category>
		<category><![CDATA[NetWorks]]></category>
		<category><![CDATA[Radical Platypus]]></category>
		<category><![CDATA[webinars]]></category>

		<guid isPermaLink="false">http://www.matecnetworks.org/techspectives/?p=441</guid>
		<description><![CDATA[Have you ever sat through presentations and fallen asleep?  Or that you can read the slides and not bother to listen to the presenters since they are going to just read the slides themelves?  We all have horror stories and suffered &#8220;death by PowerPoint&#8221;.  Yet, commonly we subject our students to the same things we [...]]]></description>
		<wfw:commentRss>http://www.matecnetworks.org/techspectives/2011/10-shots-to-caffinate-your-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanotechnology is not just for electronics</title>
		<link>http://www.matecnetworks.org/techspectives/2011/nanotechnology-is-not-just-for-electronics/</link>
		<comments>http://www.matecnetworks.org/techspectives/2011/nanotechnology-is-not-just-for-electronics/#comments</comments>
		<pubDate>Wed, 11 May 2011 23:16:08 +0000</pubDate>
		<dc:creator>na</dc:creator>
				<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[NACK; Nanotechnology Development Blog]]></category>
		<category><![CDATA[nanotechnology; education; nano; Penn State]]></category>

		<guid isPermaLink="false">http://www.matecnetworks.org/techspectives/?p=435</guid>
		<description><![CDATA[There is a misconception out there that nanotechnology is really for electronics.  I guess the word &#8220;technology&#8221; makes people think that.  You can point out that there is nanotechnology in pants, tennis balls, ski goggles, batteries, etc.   Penn State&#8217;s NACK (Nanotechnology Applications and Career Knowledge) website, Nano4me.org has an introductory modules that discuss products that have [...]]]></description>
		<wfw:commentRss>http://www.matecnetworks.org/techspectives/2011/nanotechnology-is-not-just-for-electronics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sound provides electricity</title>
		<link>http://www.matecnetworks.org/techspectives/2011/sound-provides-electricity/</link>
		<comments>http://www.matecnetworks.org/techspectives/2011/sound-provides-electricity/#comments</comments>
		<pubDate>Mon, 09 May 2011 20:32:29 +0000</pubDate>
		<dc:creator>na</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[battery charging]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[Dr. Sang-Woo Kim]]></category>
		<category><![CDATA[Energy scavenging]]></category>
		<category><![CDATA[nano]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[Sunqkyunkwan University]]></category>

		<guid isPermaLink="false">http://www.matecnetworks.org/techspectives/?p=432</guid>
		<description><![CDATA[Here is an interesting article from PC Magazine talking about how sound waves can provide electricity.  Dr. Sang-Woo Kim and his colleagues at Sungkyunkwan University&#8217;s Institute of Nanotechnology in Seoul say they have developed a new method of converting sound into electricity. They say a cell phone could be charged simply by talking into it while [...]]]></description>
		<wfw:commentRss>http://www.matecnetworks.org/techspectives/2011/sound-provides-electricity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Explains 3D transitors with Video</title>
		<link>http://www.matecnetworks.org/techspectives/2011/intel-explains-3d-transitors-with-video/</link>
		<comments>http://www.matecnetworks.org/techspectives/2011/intel-explains-3d-transitors-with-video/#comments</comments>
		<pubDate>Thu, 05 May 2011 16:50:57 +0000</pubDate>
		<dc:creator>na</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[Semiconductors]]></category>
		<category><![CDATA[22nm]]></category>
		<category><![CDATA[2D]]></category>
		<category><![CDATA[37nm]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Mark Bohr]]></category>
		<category><![CDATA[nano]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[transitors]]></category>

		<guid isPermaLink="false">http://www.matecnetworks.org/techspectives/?p=426</guid>
		<description><![CDATA[Curious about the difference between 2D and 3D transitors?  Check out this video from Intel with Mark Bohr getting small to explain.  The video gives a good visual on the difference. Mark Viquesney]]></description>
		<wfw:commentRss>http://www.matecnetworks.org/techspectives/2011/intel-explains-3d-transitors-with-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel goes 3D</title>
		<link>http://www.matecnetworks.org/techspectives/2011/intel-goes-3d/</link>
		<comments>http://www.matecnetworks.org/techspectives/2011/intel-goes-3d/#comments</comments>
		<pubDate>Wed, 04 May 2011 18:43:24 +0000</pubDate>
		<dc:creator>na</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[Semiconductors]]></category>
		<category><![CDATA[22nm]]></category>
		<category><![CDATA[2D]]></category>
		<category><![CDATA[37nm]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[nano]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[semiconductors]]></category>
		<category><![CDATA[transitors]]></category>

		<guid isPermaLink="false">http://www.matecnetworks.org/techspectives/?p=424</guid>
		<description><![CDATA[We know that 3D is all the rage with movies and televisions.  But with computer chips?  Intel is anouncing the first mass scale production of transitors that are 3D instead of 2D. Tri-Gate transistors form conducting channels on three sides of a vertical &#8220;fin&#8221; structure, a major advance from the planar design of transistors in use [...]]]></description>
		<wfw:commentRss>http://www.matecnetworks.org/techspectives/2011/intel-goes-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Women Have Educational Advantage?</title>
		<link>http://www.matecnetworks.org/techspectives/2011/do-women-have-educational-advantage/</link>
		<comments>http://www.matecnetworks.org/techspectives/2011/do-women-have-educational-advantage/#comments</comments>
		<pubDate>Mon, 02 May 2011 21:36:59 +0000</pubDate>
		<dc:creator>na</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA[business journal]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[stem]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.matecnetworks.org/techspectives/?p=421</guid>
		<description><![CDATA[Using the US Census data, The Business Journal discovered that women have an educational advantage over men 45 and under. The gap was especially pronounced in the youngest age groups: 27.3 percent of 25-to-29-year-old women held bachelor’s degrees as their highest educational attainments, compared to 22.6 percent of men. Another 8.5 percent of women in the [...]]]></description>
		<wfw:commentRss>http://www.matecnetworks.org/techspectives/2011/do-women-have-educational-advantage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vote for CGCC Engineering Program Green Video</title>
		<link>http://www.matecnetworks.org/techspectives/2011/vote-for-cgcc-engineering-program-green-video/</link>
		<comments>http://www.matecnetworks.org/techspectives/2011/vote-for-cgcc-engineering-program-green-video/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 18:18:58 +0000</pubDate>
		<dc:creator>na</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[CGCC]]></category>
		<category><![CDATA[Chandler-Gilbert Community College]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[green video]]></category>
		<category><![CDATA[Johnson Controls]]></category>

		<guid isPermaLink="false">http://www.matecnetworks.org/techspectives/?p=414</guid>
		<description><![CDATA[Students in the Chandler-Gilbert Community College engineering program are participating in a green video competition sponsored by Johnson Controls and need your help. Please vote on their video to win at the following link: http://www.campusgreenscene.com/entry/4313497-Green-Campus-Chandler-Gilbert-?offset=0&#38;sort=upload    You can log in by using Facebook or take 3 minutes and create an account.  The deadline to vote [...]]]></description>
		<wfw:commentRss>http://www.matecnetworks.org/techspectives/2011/vote-for-cgcc-engineering-program-green-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

