<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.6" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>TechSpectives</title>
	<link>http://www.matecnetworks.org/techspectives</link>
	<description>TechSpectives is an online community dedicated to the latest topics in technology and education.</description>
	<pubDate>Fri, 12 Mar 2010 19:58:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.6</generator>
	<language>en</language>
			<item>
		<title>What are Industry Expectations for Graduates?</title>
		<link>http://www.matecnetworks.org/techspectives/2010/03/what-are-industry-expectations-for-graduates/</link>
		<comments>http://www.matecnetworks.org/techspectives/2010/03/what-are-industry-expectations-for-graduates/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 19:58:27 +0000</pubDate>
		<dc:creator>Mark Viquesney</dc:creator>
		
		<category>Webinars</category>

		<guid isPermaLink="false">http://www.matecnetworks.org/techspectives/2010/03/what-are-industry-expectations-for-graduates/</guid>
		<description><![CDATA[The MATEC NetWorks free webinar, Industry Expectations for Graduates just finished about an hour ago.  It was an excellent webinar and some great chat conversations and questions.  I think one thing that was a surprise to many that were on was the fact that industry, no matter if high-tec or not, wants soft skills to [...]]]></description>
		<wfw:commentRss>http://www.matecnetworks.org/techspectives/2010/03/what-are-industry-expectations-for-graduates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Industry Expectations for Graduates</title>
		<link>http://www.matecnetworks.org/techspectives/2010/03/industry-expectations-for-graduates/</link>
		<comments>http://www.matecnetworks.org/techspectives/2010/03/industry-expectations-for-graduates/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 23:58:44 +0000</pubDate>
		<dc:creator>Mark Viquesney</dc:creator>
		
		<category>Webinars</category>

		<guid isPermaLink="false">http://www.matecnetworks.org/techspectives/2010/03/industry-expectations-for-graduates/</guid>
		<description><![CDATA[The FREE webinar rehearsal for Industry Expectations for Graduates was completed earlier today.  This is going to be a great webinar.  If you are a teacher and want to help out your students, show this in class - or give it as an assignment, or have them view the recording.
Description:  It is no surprise that [...]]]></description>
		<wfw:commentRss>http://www.matecnetworks.org/techspectives/2010/03/industry-expectations-for-graduates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Congrats to Bassam Matar - Educator of the Year for EE Times ACE Awards!</title>
		<link>http://www.matecnetworks.org/techspectives/2010/03/congrats-to-bassam-matar-educator-of-the-year-for-ee-times-ace-awards/</link>
		<comments>http://www.matecnetworks.org/techspectives/2010/03/congrats-to-bassam-matar-educator-of-the-year-for-ee-times-ace-awards/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 16:16:58 +0000</pubDate>
		<dc:creator>Mark Viquesney</dc:creator>
		
		<category>Education</category>

		<guid isPermaLink="false">http://www.matecnetworks.org/techspectives/2010/03/congrats-to-bassam-matar-educator-of-the-year-for-ee-times-ace-awards/</guid>
		<description><![CDATA[One of our colleagues on the eSyst development team and instructor of electronics engineering, Bassam Matar, has been awarded one of EE Times ACE Awards for Educator of the Year!  Below is some of the announcement Bassam recieved:
Congratulations!  
You were nominated and selected as the 2010 EE Times ACE Award Educator of the Year. Your [...]]]></description>
		<wfw:commentRss>http://www.matecnetworks.org/techspectives/2010/03/congrats-to-bassam-matar-educator-of-the-year-for-ee-times-ace-awards/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Education Challenges in the 21st Century Part 4</title>
		<link>http://www.matecnetworks.org/techspectives/2010/03/education-challenges-in-the-21st-century-part-4/</link>
		<comments>http://www.matecnetworks.org/techspectives/2010/03/education-challenges-in-the-21st-century-part-4/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 18:42:20 +0000</pubDate>
		<dc:creator>Lara</dc:creator>
		
		<category>Education</category>

		<guid isPermaLink="false">http://www.matecnetworks.org/techspectives/2010/03/education-challenges-in-the-21st-century-part-4/</guid>
		<description><![CDATA[This installment of our @matec newsletter article ”Education Challenges in the 21st Century”, inspired by Cathleen Barton’s presentation at the HI-TEC 2009 event, focuses on the &#8220;Public View on Manufacturing&#8221;. A recent study, commissioned by Deloitte LLP and The Manufacturing Institute, shows that Americans view manufacturing as the most important industry for a strong national economy. [...]]]></description>
		<wfw:commentRss>http://www.matecnetworks.org/techspectives/2010/03/education-challenges-in-the-21st-century-part-4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Remote Access to Nano Characterization Tools</title>
		<link>http://www.matecnetworks.org/techspectives/2010/02/remote-access-to-nano-characterization-tools/</link>
		<comments>http://www.matecnetworks.org/techspectives/2010/02/remote-access-to-nano-characterization-tools/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 20:52:11 +0000</pubDate>
		<dc:creator>Mark Viquesney</dc:creator>
		
		<category>Webinars</category>

		<category>Nanotechnology</category>

		<guid isPermaLink="false">http://www.matecnetworks.org/techspectives/2010/02/remote-access-to-nano-characterization-tools/</guid>
		<description><![CDATA[Today I had the final check for NACK&#8217;s Remote Access to Nano Characterization Tools webinar.  This is a free webinar that starts at 1 PM ET. 
The NACK Center has several nano-characterization tools that can be controlled remotely by users around the world. By sending us your samples, or using standard NACK samples, you can have [...]]]></description>
		<wfw:commentRss>http://www.matecnetworks.org/techspectives/2010/02/remote-access-to-nano-characterization-tools/feed/</wfw:commentRss>
		</item>
		<item>
		<title>On a Trial and Error Approach to Education</title>
		<link>http://www.matecnetworks.org/techspectives/2010/02/on-a-trail-and-error-approach-to-education/</link>
		<comments>http://www.matecnetworks.org/techspectives/2010/02/on-a-trail-and-error-approach-to-education/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 21:14:43 +0000</pubDate>
		<dc:creator>Mark Viquesney</dc:creator>
		
		<category>Education</category>

		<category>Webinars</category>

		<guid isPermaLink="false">http://www.matecnetworks.org/techspectives/2010/02/on-a-trail-and-error-approach-to-education/</guid>
		<description><![CDATA[This blog is written by Peggie Weeks of the Evalua&#124;t&#124;e Center.  She was a panelist on NetWorks&#8217; webinar, Evaluating Student Impact (click to view the recording) and was a comment about using trial and error for students.  She writes more about this:
I made a comment during MATEC&#8217;s Evaluating Student Impact webinar about a &#8220;trial and [...]]]></description>
		<wfw:commentRss>http://www.matecnetworks.org/techspectives/2010/02/on-a-trail-and-error-approach-to-education/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bloom Box - Fuel Cell Launch</title>
		<link>http://www.matecnetworks.org/techspectives/2010/02/bloom-box-fuel-cell-launch/</link>
		<comments>http://www.matecnetworks.org/techspectives/2010/02/bloom-box-fuel-cell-launch/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 17:25:12 +0000</pubDate>
		<dc:creator>Mark Viquesney</dc:creator>
		
		<category>Alternative Energy</category>

		<guid isPermaLink="false">http://www.matecnetworks.org/techspectives/2010/02/bloom-box-fuel-cell-launch/</guid>
		<description><![CDATA[Did you see 60 Minutes last Sunday where they interviewed the creater of the Bloom Box?  &#8220;Bloom Box?  What is that?&#8221; you ask.  It is a fuel cell device to generate electricity and sits in your backyard or basement. 
So far, the only real source of this information is CBS&#8217;  60 Minutes, reported by Leslie Stahl. [...]]]></description>
		<wfw:commentRss>http://www.matecnetworks.org/techspectives/2010/02/bloom-box-fuel-cell-launch/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Last Week of 3D Book Tour</title>
		<link>http://www.matecnetworks.org/techspectives/2010/02/last-week-of-3d-book-tour/</link>
		<comments>http://www.matecnetworks.org/techspectives/2010/02/last-week-of-3d-book-tour/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 19:37:51 +0000</pubDate>
		<dc:creator>Mark Viquesney</dc:creator>
		
		<category>Education</category>

		<guid isPermaLink="false">http://www.matecnetworks.org/techspectives/2010/02/last-week-of-3d-book-tour/</guid>
		<description><![CDATA[This is the 6th and final week of the Learning in 3D Blog Tour.  You can find the list of sites here.  It has been great following the book around and discovering some great educational blogs.  If you have not been keeping up with the tour, you can go to the above link to get all [...]]]></description>
		<wfw:commentRss>http://www.matecnetworks.org/techspectives/2010/02/last-week-of-3d-book-tour/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Assessing Impact</title>
		<link>http://www.matecnetworks.org/techspectives/2010/02/assessing-impact/</link>
		<comments>http://www.matecnetworks.org/techspectives/2010/02/assessing-impact/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 23:48:18 +0000</pubDate>
		<dc:creator>Mark Viquesney</dc:creator>
		
		<category>Education</category>

		<category>Webinars</category>

		<guid isPermaLink="false">http://www.matecnetworks.org/techspectives/2010/02/assessing-impact/</guid>
		<description><![CDATA[Assessing impact is very important if you are an instructor or assessing a NSF project.  Last week I was lucky enough to attend a Evaua&#124;t&#124;e workshop on Assessing with Joellen Killion, of the National Staff Development Council, as the presenter.  It was an excellent workshop and I learned a lot.  One of the take aways I [...]]]></description>
		<wfw:commentRss>http://www.matecnetworks.org/techspectives/2010/02/assessing-impact/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Groundhog Day</title>
		<link>http://www.matecnetworks.org/techspectives/2010/02/groundhog-day/</link>
		<comments>http://www.matecnetworks.org/techspectives/2010/02/groundhog-day/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 17:41:22 +0000</pubDate>
		<dc:creator>Mark Viquesney</dc:creator>
		
		<category>Misc.</category>

		<guid isPermaLink="false">http://www.matecnetworks.org/techspectives/2010/02/groundhog-day/</guid>
		<description><![CDATA[We are already one month into 2010 and a groundhog has told us that there will be six more weeks of winter.  I find it amazing that with satallites, and computers, and all of our technology advances, that we still rely on a groundhog, that we have to usually pull from his hibernation, to tell [...]]]></description>
		<wfw:commentRss>http://www.matecnetworks.org/techspectives/2010/02/groundhog-day/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
